Features:
1.Minimum mains absorption Due to the cos C1.
2.Automatic Hot-Start,Arc-Force and Anti-sticking-functions.
3.Possibility of choosing high frequencyof contact sparking.
4.All the main TIG DC adjustments are standard initial current slopes pulsed current and medium frequency pulsed current end of weld bead current post-gas and BI-LEVEL.
5.Exceptional quality welding in terms of both mechanical and metallurgical characteristics and in terms of appearance also on materials with particularly resistant and refractory surface oxides such aluminum and its alloys.
Tig Welding Machines
Specifications:
Model | Input Voltage | Non-load Voltage | Current Arrange | Rated Duty Cycle | Applied Weldoing Rod |
TID-160 | 230V | 55V | 10A-160A | 60% | 1 6mm-3 2mm |
TIG-180 | 230V | 55V | 10A-180A | 60% | 1 6mm-3 2mm |
TIG-200 | 230V | 55V | 10A-200A | 60% | 1 6mm-4 0mm |
Model | Weight | 20ftQTY | Input Capacity | Class of Insulation | Arc Starting | External Dimenison |
TID-160 | 8 .5kg | 650 | 3 3kw | H | HF | 45 5*24 5*937 5px3 |
TIG-180 | 9kg | 650 | 3 9kw | H | HF | 45 5*24 5*937 5px3 |
TIG-200 | 9. 5kg | 650 | 4 5kw | H | HF | 45 5*24 5*937 5px3 |
Model | Fuse | Case Protection Degree | Frequency | Arc-Starting COS | Efficiency |
TID-160 | 13A | IP21 | 50Hz/60Hz | 0. 9 | 80% |
TIG-180 | 16A | IP21 | 50Hz/60Hz | 0 .9 | 80% |
TIG-200 | 16A | IP21 | 50Hz/60Hz | 0. 9 | 80% |
没有评论:
发表评论